Size Chart
Size Guide
T-Shirts
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 91-96 | 70 |
| M | 96-101 | 72 |
| L | 101-106 | 74 |
| XL | 106-111 | 76 |
| XXL | 111-116 | 78 |
Shorts
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 71-76 | 91-96 | 8 |
| M | 76-81 | 96-101 | 9 |
| L | 81-86 | 101-106 | 9 |
| XL | 86-91 | 106-111 | 10 |
| XXL | 91-96 | 111-116 | 10 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
Length: Measure from the highest point of the shoulder to the hem.
Inseam: Measure from the crotch to the bottom of the leg.
All measurements are in centimetres. For the best fit, we recommend measuring yourself and comparing to the chart above.