Size Chart
Men's Activewear Size Guide
Find your perfect fit with our sizing guide. All measurements are in inches.
Men's T-Shirts
| Size | UK Size | Chest | Length |
|---|---|---|---|
| S | 36 | 36-38 | 28 |
| M | 38-40 | 38-40 | 29 |
| L | 42 | 40-42 | 30 |
| XL | 44 | 42-44 | 31 |
| XXL | 46-48 | 44-48 | 32 |
Men's Shorts
| Size | UK Size | Waist | Inside Leg |
|---|---|---|---|
| S | 30-32 | 30-32 | 9 |
| M | 32-34 | 32-34 | 9.5 |
| L | 34-36 | 34-36 | 10 |
| XL | 36-38 | 36-38 | 10.5 |
| XXL | 38-42 | 38-42 | 11 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Waist: Measure around your natural waistline
- Length: Measure from the highest point of the shoulder to the hem
- Inside Leg: Measure from the crotch to where you want the shorts to end
Fit Tips
Our activewear is designed with performance stretch fabric. If you're between sizes, size up for a relaxed fit or stay true to size for an athletic fit. All pieces are built for high-performance training.